



Elegancki i wyrafinowany: Zehnder Metropolitan. Innowacyjny grzejnik o płaskiej konstrukcji uatrakcyjnia wygląd wnętrza, dając wrażenie niezwykłej lekkości. Grzejnik Zehnder Metropolitan pasuje do każdej aranżacji i stylu. Dostępny w różnych rozmiarach, wersjach i niemal we wszystkich kolorach i powierzchniach z karty Zehnder.
Elegancki wygląd dzięki gładkiej powierzchni
Duży udział ciepła oddawanego przez łagodne promieniowanie zapewnia przyjemny komfort
Lekkie i filigranowe wzornictwo zwiększa walory estetyczne
Odpowiedni model do każdego wnętrza
Na zamówienie dostępne eleganckie zestawy montażowe
Nowa hybrydowa technologia spawania gwarantuje najwyższą jakość i wysokiej klasy design

| Modele poziome | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Moc cieplna | ||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | ||
| MEH-040-140 | 385 | 1400 | 474 | 337 | 201 | |
| MEH-040-160 | 385 | 1600 | 542 | 385 | 230 | |
| MEH-040-180 | 385 | 1800 | 610 | 433 | 259 | |
| MEH-040-200 | 385 | 2000 | 677 | 481 | 287 | |
| MEH-050-140 | 490 | 1400 | 585 | 415 | 248 | |
| MEH-050-160 | 490 | 1600 | 669 | 475 | 284 | |
| MEH-050-180 | 490 | 1800 | 753 | 535 | 320 | |
| MEH-050-200 | 490 | 2000 | 836 | 594 | 355 | |
| MEH-060-090 | 595 | 900 | 447 | 318 | 191 | |
| MEH-060-140 | 595 | 1400 | 695 | 495 | 297 | |
| MEH-060-160 | 595 | 1600 | 794 | 565 | 339 | |
| MEH-060-180 | 595 | 1800 | 894 | 636 | 382 | |
| MEH-060-200 | 595 | 2000 | 993 | 707 | 424 | |
| MEH-070-090 | 700 | 900 | 517 | 368 | 221 | |
| MEH-070-140 | 700 | 1400 | 804 | 572 | 344 | |
| MEH-070-160 | 700 | 1600 | 919 | 654 | 393 | |
| MEH-070-180 | 700 | 1800 | 1034 | 736 | 442 | |
| MEH-070-200 | 700 | 2000 | 1148 | 817 | 491 | |
|
H = wysokość, L = długość, T = głębokość 75/65/20 = normatywna moc cieplna zgodnie z EN 442 | ||||||
| Modele poziome | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Moc cieplna | ||
| 75/65/20 °C | 70/55/24 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | ||
| MEV-150-030 | 1500 | 280 | 405 | 292 | 179 | |
| MEV-150-040 | 1500 | 385 | 533 | 384 | 235 | |
| MEV-150-050 | 1500 | 490 | 655 | 472 | 289 | |
| MEV-150-060 | 1500 | 595 | 773 | 558 | 341 | |
| MEV-180-030 | 1800 | 280 | 490 | 352 | 214 | |
| MEV-180-040 | 1800 | 385 | 643 | 461 | 280 | |
| MEV-180-050 | 1800 | 490 | 791 | 568 | 345 | |
| MEV-180-060 | 1800 | 595 | 934 | 670 | 407 | |
| MEV-200-030 | 2000 | 280 | 544 | 391 | 239 | |
| MEV-200-040 | 2000 | 385 | 714 | 514 | 313 | |
| MEV-200-050 | 2000 | 490 | 878 | 632 | 385 | |
| MEV-200-060 | 2000 | 595 | 1037 | 746 | 455 | |
|
H = wysokość, L = długość, T = głębokość 75/65/20 = normatywna moc cieplna zgodnie z EN 442 | ||||||
Zapytania ogólne
Przejdź do formularza kontaktowegoZapytanie serwisowe
Przejdź do formularza kontaktowegoWe need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.